Product Details:
Material | Wood Polymer Composite - WPC |
Usage/Application | Wall Cladding, Facade Cladding, Sofft paneling, Ceiling Cladding |
Brand | Straton Composites |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Shape | Rectangular hollow profiles |
Fire Retardant | Yes |
Coating | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Number of Rows | 5 |
Product Details:
Usage/Application | Wall Cladding, Facade Cladding, Sofft paneling, Ceiling Cladding |
Material | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Shape | Rectangular hollow profiles |
Coatings | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Fire Retardant | Yes |
Number of Rows | 5 |
Product Details:
Usage/Application | Louvered Partitions, Sunshade Louvers |
Dimensions | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Material | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Coating | UV Protected |
Fire Retardant | Yes |
Shape | Rectangular hollow profiles |
Surface Treatment | Extruded Brushed Finish |
Product Details:
Usage/Application | Louvered Partitions, Elevation Sunshade, Roofing Sunshade |
Material | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Shape | Rectangular hollow profiles |
Number Of Row | 5 |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Fire Retardant | Yes |
Coating | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Product Details:
Size/Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Shape | Rectangular hollow profiles |
Material Used | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Fire Retardant | Yes |
Coating | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Number Of Row | 5 |
Product Details:
Usage/Application | Window Sunshades, Roofing Sunshade |
Material | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Shape | Rectangular hollow profiles |
Dimensions | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Fire Retardant | Yes |
Coating | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Product Details:
Material | Wood Polymer Composite - WPC |
Shape | Rectangular hollow profiles |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Brand | Straton Composites |
Fire Retardant | Yes |
Coating | UV Protected |
Surface Treatment | Extruded Brushed Finish |
Usage | Roofing Sunshade, Elevation Sunshade |
Product Details:
Material | Wood Polymer Composite - WPC |
Shape | Rectangular hollow profiles |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Brand | Straton Composites |
Application | Elevation Sunshade Window Sunshades |
Coating | UV Protected |
Fire Retardant | Yes |
Surface Treatment | Extruded Brushed Finish |
Number Of Row | 5 |
Product Details:
Usage/Application | Sunshade Louvers, Louvered Baffle ceiling |
Material | Wood Polymer Composite - WPC |
Brand | Straton Composites |
Shape | Rectangular hollow profiles |
Surface Treatment | Extruded Brushed Finish |
Dimension | 2900x100x50mm; 2900x60x60mm; 2900x146x50mm; 2900x160x80mm |
Fire Retardant | Yes |
Coating | UV Protected |